| No | Document Name | Document Code | Price | Category |
|---|---|---|---|---|
| 81 | Spesifikasi Telekomunikasi Access Point (AP) For Wifi Managed System | STEL T-113-2024 Versi 2.0 | 2,500,000 | Lab. Transmisi |
| 82 | Spesifikasi Telekomunikasi Wireless Access Controller (WAC) On-Premise For Wifi Managed System | STEL T-114-2024 Versi 2.0 | 2,500,000 | Lab. Transmisi |
| 83 | Telecommunication Specification Provider Router | STEL T-115-2023 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 84 | Telecommunication Specification Provider Edge (PE) Router | STEL T-116-2023 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 85 | Spesifikasi Telekomunikasi BROADBAND NETWORK GATEWAY (BNG) ON METRO-IP | STEL T-117-2024 Versi 1.0 (Amendment) | 2,500,000 | Lab. Transmisi |
| 86 | Spesifikasi Telekomunikasi Wireless Access Controller (WAC) On-Cloud for WiFi Managed System | STEL T-119 -2024 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 87 | Spesifikasi Telekomunikasi WDM Over xPON Infrastructure (WDM ACCESS) | STEL T-120-2024 Versi 2.0 | 2,500,000 | Lab. Transmisi |
| 88 | Telecommunication Specification Radio IP Point To Point (PTP) | STEL T-121-2025 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 89 | Spesifikasi Telekomunikasi Batere Asam Timbal Berventilasi untuk Sistem Floating/Telecommunication Specification of Vented Lead Acid Battery for Floating System | STEL U-003-2006 Versi.3.0 | 2,500,000 | Lab. Energy |
| 90 | Spesifikasi Telekomunikasi Rectifier Indoor | STEL U-007-2012 Versi.3.1 | 2,500,000 | Lab. Energy |
