| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 1 | ~12.6 km LENGTH OF SINGLE MODE OPTICAL FIBRE | 5 | 3,956,000 |
| 2 | ~2.2 km LENGTH OF SINGLE MODE OPTICAL FIBRE | 5 | 3,956,000 |
| 3 | 30 Db ATTENUATOR | 7 | 1,900,000 |
| 4 | 40G, OTN & FIBER CHANNEL ANALYZER | 7 | 4,200,000 |
| 5 | 4G & NB-IoT TESTER | 0 | 0 |
| 6 | 50 OHM TERMINATION | 4 | 900,000 |
| 7 | 5G RADIO COMMUNICATION TEST STATION | 9 | 8,143,400 |
| 8 | AC / DC CLAMP METER | 4 | 900,000 |
| 9 | AC AMPERE & VOLTMETER | 4 | 1,100,000 |
| 10 | AC AMPERE METER | 5 | 1,900,000 |
