| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 21 | AC/DC POWER SUPPLY | 4 | 1,100,000 |
| 22 | AC/DC WITHSTANDING VOLTAGE/INSULATION RESISTANCE TESTER | 5 | 2,200,000 |
| 23 | AC/DC+COSPHI (MULTIMETER) | 5 | 2,200,000 |
| 24 | ADVANCED MULTI PRODUCT CALIBRATOR | 9 | 14,012,000 |
| 25 | ADVANCED NETWORK TESTER | 7 | 5,900,000 |
| 26 | ALAT TEMBUS (CONE PENETRATION TEST) | 0 | 0 |
| 27 | Ampere Meter | 5 | 1,900,000 |
| 28 | AMPERE METER | 5 | 1,900,000 |
| 29 | AMPERESTUNDEN ZAHLER MEGATRONIK | 4 | 1,100,000 |
| 30 | ANALOG MILIVOLTMETER | 4 | 1,100,000 |
