| No | Document Name | Document Code | Price | Category |
|---|---|---|---|---|
| 81 | Spesifikasi Telekomunikasi Metro Internet Protocol (Metro-IP) | STEL T-108-2024 Versi 2.0 (Amendment) | 2,500,000 | Lab. Transmisi |
| 82 | Spesifikasi Telekomunikasi DWDM System. | STEL T-109-2023 Versi 2.0 | 2,500,000 | Lab. Transmisi |
| 83 | Spesifikasi Telekomunikasi Dense Wavelength Division Multiplexing (DWDM) With Reconfigurable Add-Drop Multiplexer (ROADM) System | STEL T-110-2023 Versi 2.0 | 2,500,000 | Lab. Transmisi |
| 84 | Spesifikasi Telekomunikasi OPTICAL TRANSPORT NETWORK (OTN). | STEL T-111-2023 Versi 2.0 | 2,500,000 | Lab. Transmisi |
| 85 | Spesifikasi Telekomunikasi (Enhanced) Primary Reference Time Clock - ePRTC | STEL T-112-2022 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 86 | Spesifikasi Telekomunikasi Access Point (AP) For Wifi Managed System | STEL T-113-2024 Versi 2.0 | 2,500,000 | Lab. Transmisi |
| 87 | Spesifikasi Telekomunikasi Wireless Access Controller (WAC) On-Premise For Wifi Managed System | STEL T-114-2024 Versi 2.0 | 2,500,000 | Lab. Transmisi |
| 88 | Telecommunication Specification Provider Router | STEL T-115-2023 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 89 | Telecommunication Specification Provider Edge (PE) Router | STEL T-116-2023 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 90 | Spesifikasi Telekomunikasi BROADBAND NETWORK GATEWAY (BNG) ON METRO-IP | STEL T-117-2024 Versi 1.0 (Amendment) | 2,500,000 | Lab. Transmisi |
