| No | Document Name | Document Code | Price | Category |
|---|---|---|---|---|
| 91 | Spesifikasi Telekomunikasi Wireless Access Controller (WAC) On-Cloud for WiFi Managed System | STEL T-119 -2024 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 92 | Spesifikasi Telekomunikasi WDM Over xPON Infrastructure (WDM ACCESS) | STEL T-120-2024 Versi 2.0 | 2,500,000 | Lab. Transmisi |
| 93 | Telecommunication Specification Radio IP Point To Point (PTP) | STEL T-121-2025 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 94 | Telecommunication Specification Cell Site Router (CSR) | STEL T-122-2025 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 95 | Spesifikasi Telekomunikasi Passive WDM | STEL T-123-2026 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 96 | Telecommunication Specification SDN Controller For Multivendor IP Domain | STEL T-124-2026 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 97 | Telecommunication Specification Open Micro Optical Line Termination (OLT) | STEL T-125-2026 Versi 1.0 | 2,500,000 | Lab. Transmisi |
| 98 | Spesifikasi Telekomunikasi Batere Asam Timbal Berventilasi untuk Sistem Floating/Telecommunication Specification of Vented Lead Acid Battery for Floating System | STEL U-003-2006 Versi.3.0 | 2,500,000 | Lab. Energy |
| 99 | Spesifikasi Telekomunikasi Rectifier Indoor | STEL U-007-2012 Versi.3.1 | 2,500,000 | Lab. Energy |
| 100 | Spesifikasi Telekomunikasi Batere Asam Timbal Tertutup untuk Sistem Floating | STEL U-015-2012 Versi.4.2 | 2,500,000 | Lab. Energy |
