| No | Document Name | Document Code | Price | Category |
|---|---|---|---|---|
| 31 | AP Mesh Huawei | C.Tel.143/TK 000/DCS-B0400000/2022 | 0 | Lab. Device |
| 32 | Fiber to The Room (FTTR). | C.Tel.148/TK 000/DCS-A0B00000/2026 | 0 | Lab. Device |
| 33 | SDWAN VeloCloud | C.Tel.15/TK 000/DCS-C0400000/2026 | 0 | Lab. Device |
| 34 | Performansi Splicer Inno | C.Tel.15/TK 000/JTAK-3040000/2024 | 0 | Lab. Kabel |
| 35 | Remote Control STB ATV ZTE dengan Tombol Netflix | C.Tel.15/UM 000/DTV-21000000/2022 | 0 | Lab. Device |
| 36 | AP Mesh Huawei WA8021V5 | C.Tel.158/TK 000/DCS-B0400000/2022 | 0 | Lab. Device |
| 37 | AP Outdoor 5761R-11 | C.Tel.17/LG 000/DID-C0100000/2024 | 0 | Lab. Transmisi |
| 38 | Access Point Wi-Fi Huawei Ekit | C.Tel.171/TK 000/DCS-A0800000/2026 | 0 | Lab. Device |
| 39 | Connector Polish | C.Tel.18/LB 000/JTAK-3020000/2024 | 0 | Lab. Kabel |
| 40 | Access Point Wi-Fi | C.Tel.183/TK 000/DCS-A0800000/2026 | 0 | Lab. Device |
