| No | Document Name | Document Code | Price | Category |
|---|---|---|---|---|
| 21 | ONT Dualband Huawei | C.Tel.126/TK 000/COP-F3030000/2023 | 0 | Lab. Device |
| 22 | SD-WAN Platform Huawei - Medium & Large | C.Tel.13/TK 000/COP-D0204000/2024 | 0 | Lab. Device |
| 23 | Perangkat Rectifier Large Capacity | C.Tel.13/TK 000/DID-B0100000/2022 | 0 | Lab. Energy |
| 24 | VT SFP ONT G-010S-Q | C.Tel.13/TK 000/DID-C0100000/2023 | 0 | Lab. Device |
| 25 | Cabinet Mini OLT Nokia Integrated dengan ODC | C.Tel.13/TK 000/DID-C0100000/2023 | 0 | Lab. Kabel |
| 26 | Baterai Lithium | C.Tel.13/TK 000/DID-C0100000/2023 | 0 | Lab. Energy |
| 27 | ZTE Netsphere (WIFI 5) | C.Tel.141/TK 000/DCS-B0400000/2022 | 0 | Lab. Device |
| 28 | AP Mesh Huawei | C.Tel.143/TK 000/DCS-B0400000/2022 | 0 | Lab. Device |
| 29 | Performansi Splicer Inno | C.Tel.15/TK 000/JTAK-3040000/2024 | 0 | Lab. Kabel |
| 30 | Remote Control STB ATV ZTE dengan Tombol Netflix | C.Tel.15/UM 000/DTV-21000000/2022 | 0 | Lab. Device |
