| No | Document Name | Document Code | Price | Category |
|---|---|---|---|---|
| 21 | Performansi Splicer | C.Tel.12/LB 000/JTAK-3040000/2024 | 0 | Lab. Kabel |
| 22 | Perangkat Air Blown Fiber (ABF) | C.Tel.121/UM 000/JTAK-4040000/2022 | 0 | Lab. Kabel |
| 23 | ONT Dualband Huawei | C.Tel.126/TK 000/COP-F3030000/2023 | 0 | Lab. Device |
| 24 | SD-WAN Platform Huawei - Medium & Large | C.Tel.13/TK 000/COP-D0204000/2024 | 0 | Lab. Device |
| 25 | Perangkat Rectifier Large Capacity | C.Tel.13/TK 000/DID-B0100000/2022 | 0 | Lab. Energy |
| 26 | VT SFP ONT G-010S-Q | C.Tel.13/TK 000/DID-C0100000/2023 | 0 | Lab. Device |
| 27 | Cabinet Mini OLT Nokia Integrated dengan ODC | C.Tel.13/TK 000/DID-C0100000/2023 | 0 | Lab. Kabel |
| 28 | Baterai Lithium | C.Tel.13/TK 000/DID-C0100000/2023 | 0 | Lab. Energy |
| 29 | Kabinet Mini OLT Program Cell Site FTTH (CSF) | C.Tel.134/LG 000/DID-F0100000/2025 | 0 | Lab. Kabel |
| 30 | ZTE Netsphere (WIFI 5) | C.Tel.141/TK 000/DCS-B0400000/2022 | 0 | Lab. Device |
