| No | Device Name | Test Reference | Category | Duration (office day) | QA Cost | VT Cost | TA Cost |
|---|---|---|---|---|---|---|---|
| 241 | Software Defined - Wide Area Network (SD-WAN) Edge on Premise - Large (Basic) | STEL D-021-2024 Version 3.0 | Lab. Device | 15 | 75,000,000 | 75,000,000 | 0 |
| 242 | Software Defined - Wide Area Network (SD-WAN) Edge on Premise - Large (Security On Box) | STEL D-021-2024 Version 3.0 | Lab. Device | 20 | 85,000,000 | 85,000,000 | 0 |
| 243 | Software Defined - Wide Area Network (SD-WAN) Edge on Premise - Medium (Basic) | STEL D-021-2024 Version 3.0 | Lab. Device | 15 | 65,000,000 | 65,000,000 | 0 |
| 244 | Software Defined - Wide Area Network (SD-WAN) Edge on Premise - Medium (Security On Box) | STEL D-021-2024 Version 3.0 | Lab. Device | 20 | 75,000,000 | 75,000,000 | 0 |
| 245 | Software Defined - Wide Area Network (SD-WAN) Edge on Premise - Small (Basic) | STEL D-021-2024 Version 3.0 | Lab. Device | 15 | 50,000,000 | 50,000,000 | 0 |
| 246 | Software Defined - Wide Area Network (SD-WAN) Edge on Premise - Small (Security On Box) | STEL D-021-2024 Version 3.0 | Lab. Device | 20 | 65,000,000 | 65,000,000 | 0 |
| 247 | Software Defined - Wide Area Network (SD-WAN) Edge on Premise - Small LTE (Basic) | STEL D-021-2024 Version 3.0 | Lab. Device | 15 | 55,000,000 | 55,000,000 | 0 |
| 248 | Software Defined - Wide Area Network (SD-WAN) Edge on Premise - Small LTE (Security On Box) | STEL D-021-2024 Version 3.0 | Lab. Device | 20 | 70,000,000 | 70,000,000 | 0 |
| 249 | STB Hybrid (Type-1) | STEL Q-080-2022 Version 2.0 | Lab. Device | 20 | 75,000,000 | 75,000,000 | 0 |
| 250 | STB Hybrid (Type-2) | STEL Q-080-2022 Version 2.0 | Lab. Device | 20 | 95,000,000 | 95,000,000 | 0 |
