| No | Device Name | Test Reference | Category | Duration (office day) | QA Cost | VT Cost | TA Cost |
|---|---|---|---|---|---|---|---|
| 221 | Access Point (AP) Retail As Mesh Satellite Support WiFi 6 | STEL Q-096-2023 Version 2.0 | Lab. Device | 25 | 100,000,000 | 100,000,000 | 0 |
| 222 | Ethernet Switch (L2 Switch) | STEL D-006-2020 Version 3.0 | Lab. Device | 15 | 50,000,000 | 50,000,000 | 0 |
| 223 | Ethernet Switch (L3 Switch) | STEL D-006-2020 Version 3.0 | Lab. Device | 15 | 50,000,000 | 50,000,000 | 0 |
| 224 | Fiber to The Room (FTTR) | STEL Q-104-2023 Version 1.0 | Lab. Device | 35 | 100,000,000 | 100,000,000 | 0 |
| 225 | IP PBX | Perdirjen No.382/Dirjen/2010 | Lab. Device | 3 | 0 | 0 | 7,000,000 |
| 226 | Jaringan Ethernet | KepMen No. 060 Tahun 2022 | Lab. Device | 5 | 0 | 0 | 9,000,000 |
| 227 | ONT Enterprise for GPON | STEL Q-082-2023 Version 4.0 | Lab. Device | 20 | 70,000,000 | 70,000,000 | 0 |
| 228 | ONT Enterprise for XGS-PON | STEL Q-086-2023 Version 3.0 | Lab. Device | 20 | 70,000,000 | 70,000,000 | 0 |
| 229 | ONT Mobile Backhaul for GPON | STEL Q-081-2023 Version 3.0 | Lab. Device | 20 | 70,000,000 | 70,000,000 | 0 |
| 230 | ONT Mobile Backhaul for XGS-PON | STEL Q-085-2023 Version 2.0 | Lab. Device | 20 | 70,000,000 | 70,000,000 | 0 |
