| No | Device Name | Test Reference | Category | Duration (office day) | QA Cost | VT Cost | TA Cost |
|---|---|---|---|---|---|---|---|
| 191 | Next Generation - Synchronous Digital Hierarchy | Permenkominfo No. 016/Kominfo/2015 | Lab. Transmisi | 7 | 0 | 0 | 15,000,000 |
| 192 | Open - Optical Line Termination (OLT) for 10 GigaBitCapable Symmetric Passive Optical Network (XGS-PON) | STEL T-105-2020 Version 2.0 | Lab. Transmisi | 50 | 105,000,000 | 105,000,000 | 0 |
| 193 | Optical Transport Network (OTN) | STEL T-111-2023 Version 2.0 | Lab. Transmisi | 40 | 84,000,000 | 84,000,000 | 0 |
| 194 | Passive Optical Network (PON) - OLT | KepMen No. 058 Tahun 2022 | Lab. Transmisi | 5 | 0 | 0 | 7,000,000 |
| 195 | Perangkat dengan Daya Pancar dibawah 10 mW | Perdirjen No.161/Dirjen/2019 | Lab. Transmisi | 5 | 0 | 0 | 2,500,000 |
| 196 | Perangkat dengan Dedicated Short Range Communication (DSRC) | Perdirjen No.004/Dirjen/2019 | Lab. Transmisi | 5 | 0 | 0 | 3,000,000 |
| 197 | Perangkat Telekomunikasi Jarak Dekat/Short Range Device (SRD) | Perdirjen No.161/Dirjen/2019 | Lab. Transmisi | 5 | 0 | 0 | 2,500,000 |
| 198 | Provider Edge (PE) Router | STEL T-116-2023 Version 1.0 | Lab. Transmisi | 60 | 220,000,000 | 220,000,000 | 0 |
| 199 | Provider Router | STEL T-115-2023 Version 1.0 | Lab. Transmisi | 60 | 220,000,000 | 220,000,000 | 0 |
| 200 | Radar (Radar Maritim, Radar Surveillance, Ground Based Synthetic Aperture Radar, Radar Oseanografis) | Perdirjen No.002/Dirjen/2020 | Lab. Transmisi | 5 | 0 | 0 | 6,000,000 |
