| No | Device Name | Test Reference | Category | Duration (office day) | QA Cost | VT Cost | TA Cost |
|---|---|---|---|---|---|---|---|
| 181 | Low Power Wide Area (LPWA) Non Seluler End Node | Kepmen Kominfo No. 005 Tahun 2024 | Lab. Transmisi | 5 | 0 | 0 | 4,000,000 |
| 182 | Low Power Wide Area (LPWA) Non Seluler Gateway | Kepmen Kominfo No. 005 Tahun 2024 | Lab. Transmisi | 5 | 0 | 0 | 4,000,000 |
| 183 | Low Power Wide Area (LPWA) Seluler Subscriber Station Long Term Evolution Machine (LTE-M) | Perdirjen No.003/Dirjen/2019 | Lab. Transmisi | 6 | 0 | 0 | 5,000,000 |
| 184 | Low Power Wide Area (LPWA) Seluler Subscriber Station Narrow Band Internet of Things (NBIoT) | Perdirjen No.003/Dirjen/2019 | Lab. Transmisi | 6 | 0 | 0 | 5,000,000 |
| 185 | Microwave Transmission Link Point to Point (harga per 1 frekuensi) | Permen Kominfo No.002/Kominfo/2019 | Lab. Transmisi | 10 | 0 | 0 | 10,000,000 |
| 186 | Mini OLT for XGS-PON/XG-PON/GPON System | STEL T-102-2020 Version 2.1 | Lab. Transmisi | 50 | 105,000,000 | 105,000,000 | 0 |
| 187 | Mouse, Wireless Presenter, Amplifier Portable, Wireless Microphone | Perdirjen No.161/Dirjen/2019 | Lab. Transmisi | 5 | 0 | 0 | 2,500,000 |
| 188 | Next Generation - Synchronous Digital Hierarchy | Permenkominfo No. 016/Kominfo/2015 | Lab. Transmisi | 7 | 0 | 0 | 15,000,000 |
| 189 | Open - Optical Line Termination (OLT) for 10 GigaBitCapable Symmetric Passive Optical Network (XGS-PON) | STEL T-105-2020 Version 2.0 | Lab. Transmisi | 50 | 105,000,000 | 105,000,000 | 0 |
| 190 | Optical Transport Network (OTN) | STEL T-111-2023 Version 2.0 | Lab. Transmisi | 40 | 84,000,000 | 84,000,000 | 0 |
