| No | Device Name | Test Reference | Category | Duration (office day) | QA Cost | VT Cost | TA Cost |
|---|---|---|---|---|---|---|---|
| 181 | Laser Safety (LS) - Wavelength Division Multiplexing (WDM) dengan 1-3 type antarmuka optik | KepMen No. 006 Tahun 2023 - IEC 60825-2 | Lab. Transmisi | 3 | 0 | 0 | 3,000,000 |
| 182 | Laser Safety (LS) dengan > 3 type antarmuka optik | IEC 60825-2 | Lab. Transmisi | 5 | 0 | 0 | 5,000,000 |
| 183 | Laser Safety (LS) dengan 1-3 type antarmuka optik | IEC 60825-2 | Lab. Transmisi | 3 | 0 | 0 | 3,000,000 |
| 184 | Low Power Wide Area (LPWA) Non Seluler End Node | Kepmen Kominfo No. 005 Tahun 2024 | Lab. Transmisi | 5 | 0 | 0 | 4,000,000 |
| 185 | Low Power Wide Area (LPWA) Non Seluler Gateway | Kepmen Kominfo No. 005 Tahun 2024 | Lab. Transmisi | 5 | 0 | 0 | 4,000,000 |
| 186 | Low Power Wide Area (LPWA) Seluler Subscriber Station Long Term Evolution Machine (LTE-M) | Perdirjen No.003/Dirjen/2019 | Lab. Transmisi | 6 | 0 | 0 | 5,000,000 |
| 187 | Low Power Wide Area (LPWA) Seluler Subscriber Station Narrow Band Internet of Things (NBIoT) | Perdirjen No.003/Dirjen/2019 | Lab. Transmisi | 6 | 0 | 0 | 5,000,000 |
| 188 | Microwave Transmission Link Point to Point (harga per 1 frekuensi) | Permen Kominfo No.002/Kominfo/2019 | Lab. Transmisi | 10 | 0 | 0 | 10,000,000 |
| 189 | Mini OLT for XGS-PON/XG-PON/GPON System | STEL T-102-2020 Version 2.1 | Lab. Transmisi | 50 | 105,000,000 | 105,000,000 | 0 |
| 190 | Mouse, Wireless Presenter, Amplifier Portable, Wireless Microphone | Perdirjen No.161/Dirjen/2019 | Lab. Transmisi | 5 | 0 | 0 | 2,500,000 |
