| No | Device Name | Test Reference | Category | Duration (office day) | QA Cost | VT Cost | TA Cost |
|---|---|---|---|---|---|---|---|
| 141 | Rectifier Indoor | STEL U-007-2012 Versi 3.1 | Lab. Energy | 15 | 30,000,000 | 30,000,000 | 0 |
| 142 | Rectifier Outdoor | STEL U-033-2012 Versi.1.1 | Lab. Energy | 15 | 30,000,000 | 30,000,000 | 0 |
| 143 | Uninterruptible Power Supply (UPS) Sistem Modular Kapasitas lebih dari sama dengan 100 kVA | S-TSEL E-014-2012 Versi 1.1 | Lab. Energy | 10 | 29,000,000 | 29,000,000 | 0 |
| 144 | UPS Sistem Modular | STEL U-036-2024 Versi 1.0 | Lab. Energy | 15 | 30,000,000 | 30,000,000 | 0 |
| 145 | Global Mobile Personal Communication by Satellite (GMPCS) dengan Menggunakan Sistem Satelit Thuraya | Perdirjen No.269/Dirjen/2009 | Lab. Transmisi | 7 | 0 | 0 | 5,000,000 |
| 146 | Metro Internet Protocol (Metro IP) | STEL T-108-2023 Version 2.0 (Amendment) | Lab. Transmisi | 50 | 200,000,000 | 200,000,000 | 0 |
| 147 | (Enhanced) Primary Reference Time Clock - ePRTC | STEL T-112-2022 Version 1.0 | Lab. Transmisi | 30 | 32,000,000 | 32,000,000 | 0 |
| 148 | Access Point (AP) For Wifi Managed System | STEL T-113-2024 Version 2.0 | Lab. Transmisi | 45 | 100,000,000 | 100,000,000 | 0 |
| 149 | Antena Broadband Wireless Access | Kepmen No. 601 Tahun 2023 | Lab. Transmisi | 5 | 0 | 0 | 4,000,000 |
| 150 | Antena BS IMT | Kepmen No. 601 Tahun 2023 | Lab. Transmisi | 5 | 0 | 0 | 4,000,000 |
