| No | Device Name | Test Reference | Category | Duration (office day) | QA Cost | VT Cost | TA Cost |
|---|---|---|---|---|---|---|---|
| 91 | Single Mode Passive Optical Splitter Dimensi 1:16 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 22,000,000 | 22,000,000 | 0 |
| 92 | Single Mode Passive Optical Splitter Dimensi 1:2 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 21,000,000 | 21,000,000 | 0 |
| 93 | Single Mode Passive Optical Splitter Dimensi 1:24 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 22,000,000 | 22,000,000 | 0 |
| 94 | Single Mode Passive Optical Splitter Dimensi 1:3 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 21,000,000 | 21,000,000 | 0 |
| 95 | Single Mode Passive Optical Splitter Dimensi 1:32 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 22,000,000 | 22,000,000 | 0 |
| 96 | Single Mode Passive Optical Splitter Dimensi 1:4 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 21,000,000 | 21,000,000 | 0 |
| 97 | Single Mode Passive Optical Splitter Dimensi 1:6 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 21,000,000 | 21,000,000 | 0 |
| 98 | Single Mode Passive Optical Splitter Dimensi 1:8 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 21,000,000 | 21,000,000 | 0 |
| 99 | Single Mode Passive Optical Splitter Dimensi 2:12 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 22,000,000 | 22,000,000 | 0 |
| 100 | Single Mode Passive Optical Splitter Dimensi 2:16 | STEL L-047-2008 Versi 1.0 | Lab. Kabel | 11 | 22,000,000 | 22,000,000 | 0 |
