| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 81 | CURRENT SHUNT CLASS 0.2 | 4 | 1,000,000 |
| 82 | CURRENT TRANSFORMER | 4 | 1,000,000 |
| 83 | CYCLE LIFE BATT TESTER | 4 | 900,000 |
| 84 | DATA TRANSMISSION ANALYZER | 7 | 4,200,000 |
| 85 | DC AMPERE & VOLTMETER | 4 | 1,100,000 |
| 86 | DC CALIBRATION SET | 7 | 7,400,000 |
| 87 | DC DIELECTRIC TEST SET | 0 | 2,000,000 |
| 88 | DC ELECTRONIC LOAD | 5 | 1,700,000 |
| 89 | DC FREQUENCY CALIBRATOR | 7 | 5,400,000 |
| 90 | DC HIGH VOLTAGE METER | 4 | 1,100,000 |
