| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 71 | CONDUCTED IMMUNITY TEST SYSTEM | 0 | 11,506,139 |
| 72 | COUNTER / POWER METER | 5 | 3,200,000 |
| 73 | COUPLER | 5 | 2,400,000 |
| 74 | COUPLING/DECOUPLING NETWORK 4 BALANCED PAIRS - UNSCREENED (150kHz to 230 MHz) PLUS 2 ADAPTOR FOR TELECOM SERIES | 0 | 1,381,891 |
| 75 | CRANE SCALE | 0 | 0 |
| 76 | CURRENT SHUNT | 4 | 1,000,000 |
| 77 | CURRENT SHUNT (20A / 50mV) | 0 | 0 |
| 78 | CURRENT SHUNT (30A / 50mV) | 4 | 1,000,000 |
| 79 | CURRENT SHUNT (50A / 50mV) | 4 | 1,000,000 |
| 80 | CURRENT SHUNT (75A / 50mV) | 4 | 1,000,000 |
