| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 61 | Charge & Discharge System | 0 | 57,462 |
| 62 | CHROMATIK DISPERSION STANDARD | 0 | 0 |
| 63 | CLADDING DIAMETER STANDARD | 0 | 0 |
| 64 | CLAMP AMPERE | 4 | 900,000 |
| 65 | CLAMP ON HI TESTER | 4 | 900,000 |
| 66 | CLIMATIC CHAMBER | 0 | 0 |
| 67 | COATING THICKNESS GAGUE | 0 | 0 |
| 68 | COMBISCOPE OSCILOSCOPE | 4 | 1,500,000 |
| 69 | COMMUNICATION TEST SET | 7 | 6,400,000 |
| 70 | COMPUTER TENSILE SQUEEZEE TESTER | 0 | 0 |
