| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 41 | AUTI W / I TESTER | 4 | 900,000 |
| 42 | AUTO FIBRE TORSION TESTER | 0 | 0 |
| 43 | AUTOMATIC MULTIMETER | 4 | 900,000 |
| 44 | AUTOMOTIVE METER | 4 | 900,000 |
| 45 | AUTORANGE DMM | 4 | 1,100,000 |
| 46 | BALANCE MEAS. ATTAC. | 0 | 0 |
| 47 | BATTERY ANALYZER | 4 | 900,000 |
| 48 | BATTERY TESTER | 4 | 900,000 |
| 49 | BEBAN STATIS | 0 | 0 |
| 50 | BICOTEST | 5 | 2,400,000 |
