| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 411 | ULTRASONIC THICKNESS GAUGE | 0 | 0 |
| 412 | UNIVERSAL CALIBRATION SYSTEM | 9 | 21,000,000 |
| 413 | Universal Counter | 7 | 6,000,000 |
| 414 | UNIVERSAL TEST SYSTEM | 0 | 4,782,930 |
| 415 | UNIVERSAL TIME INTERVAL COUNTER | 0 | 3,942,934 |
| 416 | UV ACCELERATED WEATHERING TESTER | 0 | 0 |
| 417 | VARIABLE OPTICAL ATTENUATOR | 0 | 1,649,000 |
| 418 | VECTOR NETWORK ANALYZER (VNA) DC 6 GHz | 0 | 22,295,504 |
| 419 | VERNIER CALIPER (0-300 mm) | 0 | 0 |
| 420 | VHF Attenuator | 7 | 6,000,000 |
