| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 391 | TEMP HUMIDITY DATA LOGGER | 0 | 0 |
| 392 | TEMPERATURE ALARM | 0 | 0 |
| 393 | TEMPERATURE CHAMBER | 0 | 0 |
| 394 | TENSILE MACHINE | 0 | 0 |
| 395 | TERMO HIGROMETER | 0 | 0 |
| 396 | TERMOMETER GELAS | 0 | 0 |
| 397 | TESTER PER LINE TELEFONICHE | 4 | 900,000 |
| 398 | THERMOHYGROGRAPH | 0 | 0 |
| 399 | THERMOSTATIC OVEN | 0 | 0 |
| 400 | TIMBANGAN 11 KG | 0 | 0 |
