| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 381 | SURGE TEST SET | 0 | 995,000 |
| 382 | SURGE VOLTAGE TESTER | 0 | 478,839 |
| 383 | Sweep Generator | 9 | 8,000,000 |
| 384 | SWITCH PROGRAMMABLE POWER | 0 | 0 |
| 385 | SYNCRONISATION TEST SET | 0 | 200,000 |
| 386 | SYNTHESIZER / LEVEL GEN. | 0 | 744,776 |
| 387 | Synthesizer Level Generator | 7 | 6,000,000 |
| 388 | SYRINGE HYDROMETER | 0 | 0 |
| 389 | TANG METER | 4 | 900,000 |
| 390 | TDR (Time Division Reflector) | 0 | 1,649,000 |
