| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 371 | STEEL BALL | 0 | 0 |
| 372 | STEEL RULE | 0 | 0 |
| 373 | STEP ATTENUATOR 11 dB | 0 | 394,293 |
| 374 | STEP ATTENUATOR 70 dB | 0 | 648,393 |
| 375 | STOP WATCH | 0 | 0 |
| 376 | STORAGE OSCILLOSCOPE | 4 | 1,500,000 |
| 377 | STRAIN POWER & LENGTH MEASUREMENT SYSTEM | 0 | 162,805 |
| 378 | STROBOSCOPE | 4 | 1,500,000 |
| 379 | SUPER MEGA OHMMETER | 4 | 1,100,000 |
| 380 | SURGE PROTECTOR | 4 | 900,000 |
