| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 361 | STANDARD RESISTOR (0,01 ?) | 5 | 2,900,000 |
| 362 | STANDARD RESISTOR (0,1 ?) | 5 | 2,900,000 |
| 363 | STANDARD RESISTOR (1 ?) | 5 | 2,900,000 |
| 364 | STANDARD RESISTOR (1 k?) | 5 | 2,900,000 |
| 365 | STANDARD RESISTOR (10 ?) | 5 | 2,900,000 |
| 366 | STANDARD RESISTOR (100 ? ) | 5 | 2,900,000 |
| 367 | STANDARD RESISTOR (100 k?) | 5 | 2,900,000 |
| 368 | STANDARD RESISTOR (1000 ?) | 5 | 2,900,000 |
| 369 | STANDARD RESISTOR (10000 ?) | 5 | 2,900,000 |
| 370 | STANDARD WEIGHT (3 bh) | 0 | 0 |
