| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 341 | SORGE PROTECTOR TEST SET | 4 | 900,000 |
| 342 | SOUND LEVEL METER | 0 | 0 |
| 343 | Spectrum Analyzer | 7 | 6,400,000 |
| 344 | SPECTRUM ANALYZER | 7 | 6,100,000 |
| 345 | SPECTRUM ANALYZER (9 kHz - 6,5 GHz) | 7 | 6,100,000 |
| 346 | STANDARD AIR CAPACITOR (0,01 �F, 0,1 �F, 1 �F) | 3 | 2,400,000 |
| 347 | STANDARD AIR CAPACITOR (1pF, 10 pF, 100 pF, 1000 pF) | 3 | 2,400,000 |
| 348 | STANDARD AIR CAPACITOR 100PF | 3 | 2,400,000 |
| 349 | STANDARD INDUCTOR (1 H) | 3 | 2,400,000 |
| 350 | STANDARD INDUCTOR (1 mH) | 3 | 2,400,000 |
