| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 331 | SELECTIVE OPTICAL POWER METER | 0 | 0 |
| 332 | SELECTIVE OPTICAL POWER METER | 5 | 3,200,000 |
| 333 | SET of 5 STANDARD AESA | 0 | 0 |
| 334 | SIGNAL | 7 | 4,600,000 |
| 335 | SIGNAL & SPECTRUM ANALYZER | 7 | 6,100,000 |
| 336 | Signal Generator up to 10GHz | 7 | 6,000,000 |
| 337 | Signal Generator up to 20GHz | 7 | 8,000,000 |
| 338 | Signal Generator up to 5GHz | 7 | 5,000,000 |
| 339 | SIGNALING | 5 | 3,200,000 |
| 340 | SINGLE WIRE & CABLE VERTICAL FLAME TEST | 0 | 2,000,000 |
