| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 321 | SALT SPRAY CHAMBER | 0 | 0 |
| 322 | Scalar Network Analyzer | 0 | 6,000,000 |
| 323 | SCALAR NETWORK ANALYZER | 7 | 6,000,000 |
| 324 | SCAN & GENERATE DATA LOGGER | 0 | 0 |
| 325 | SCAN & GENERATE DATA LOGGER (Temp & Hum) | 0 | 0 |
| 326 | SCAN & GENERATE DATA LOGGER (Voltage) | 4 | 3,200,000 |
| 327 | SCOPE CALIBRATOR | 9 | 11,800,000 |
| 328 | SCOPE METER | 4 | 1,500,000 |
| 329 | SELECTIVE LEVEL MEASURING SET | 0 | 1,194,032 |
| 330 | Selective Level meter | 0 | 1,810,000 |
