| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 301 | RADIO COMMUNICATION ANALYZER | 0 | 6,368,437 |
| 302 | RADIO DETECTION | 4 | 900,000 |
| 303 | RANGE CALIBRATOR | 5 | 3,900,000 |
| 304 | RCK Measuring Set | 0 | 770,000 |
| 305 | RCL METER | 5 | 3,400,000 |
| 306 | RECEIVER | 4 | 900,000 |
| 307 | Reference Multimeter | 7 | 6,500,000 |
| 308 | REFFERENCE DIVIDER | 0 | 4,286,000 |
| 309 | RESISTANCE | 5 | 2,900,000 |
| 310 | Resistance Attenuator | 0 | 1,320,000 |
