| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 291 | PRESSURE GAUGE 350 | 0 | 0 |
| 292 | PRESSURE GAUGE 3500 PSI | 0 | 0 |
| 293 | PRIMARY CURENT TESTER | 4 | 1,100,000 |
| 294 | PROBE | 4 | 1,100,000 |
| 295 | PROFILE PROJECTOR | 0 | 0 |
| 296 | Programmable Attenuator | 7 | 6,000,000 |
| 297 | Programmable Temoerature & Humidity Chamber | 0 | 0 |
| 298 | PSOPHOMETER | 0 | 563,871 |
| 299 | PULSE GENERATOR | 0 | 7,208,250 |
| 300 | PUNCTURE INSULATION TESTER | 4 | 1,100,000 |
