| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 271 | PCM Test Generator | 9 | 8,000,000 |
| 272 | PERFORMANCE ANALYSIS SYSTEM | 0 | 0 |
| 273 | PHD ANALYZER | 0 | 0 |
| 274 | POLARISATION MODE DIPERSION SYSTEM | 0 | 0 |
| 275 | PORTABLE WHEATSTONE BRIDGE | 0 | 2,175,000 |
| 276 | PORTABLE CONNECTOR END GEOMETRY INTERFEROMETER | 0 | 11,260,575 |
| 277 | Power Analyzer | 0 | 1,200,000 |
| 278 | POWER METER | 5 | 3,200,000 |
| 279 | POWER QUALITY ANALYZER | 5 | 1,700,000 |
| 280 | POWER QUALITY AND ENERGY ANALYZER | 0 | 4,887,500 |
