| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 251 | OPTICAL INSERTION LOSS / RETURN LOSS TESTER | 0 | 2,200,000 |
| 252 | OPTICAL LASER SOURCE | 3 | 4,700,000 |
| 253 | OPTICAL LIGHT SOURCE | 0 | 2,200,000 |
| 254 | OPTICAL LOSS TEST SET | 0 | 2,200,000 |
| 255 | OPTICAL MM ATTENUATOR | 0 | 2,200,000 |
| 256 | OPTICAL POWER EXPERT | 0 | 2,200,000 |
| 257 | OPTICAL POWER METER | 3 | 4,700,000 |
| 258 | OPTICAL POWER METER AND VARIABLE ATTENUATOR | 0 | 2,200,000 |
| 259 | Optical Power Sensor | 0 | 2,200,000 |
| 260 | OPTICAL RETURN LOSS METER | 0 | 2,200,000 |
