| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 241 | MULTIZET T | 4 | 1,100,000 |
| 242 | NETWORK MASTER FLEX | 0 | 3,795,734 |
| 243 | NETWORK MASTER PRO | 0 | 3,787,560 |
| 244 | NORMA EARTH/ GROUND TESTER | 4 | 900,000 |
| 245 | NULL DETECTOR | 0 | 34,095 |
| 246 | Ohm Meter | 4 | 1,100,000 |
| 247 | OPTICAL ATTENUATOR | 3 | 4,700,000 |
| 248 | OPTICAL COATING GEOMETRY | 0 | 2,200,000 |
| 249 | OPTICAL DWDM ANALYZER | 0 | 2,200,000 |
| 250 | OPTICAL FIBER GEOMETRIC SYSTEM | 0 | 2,200,000 |
