| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 231 | Miliohm Meter | 4 | 770,000 |
| 232 | Milivolt Meter | 4 | 770,000 |
| 233 | MILLIVOLT METER ANALOG 0-300 MV | 4 | 1,100,000 |
| 234 | MISTAR 1 METER (STEEL RULE) | 0 | 0 |
| 235 | MODE FIELD DIAMETER STANDAR | 0 | 0 |
| 236 | MODULAR IMPULSE GENERATOR | 0 | 8,730,159 |
| 237 | MODULAR OPTICAL TEST PLATFORM | 0 | 12,148,636 |
| 238 | MUFFLE FURNACE | 0 | 0 |
| 239 | Multimeter | 4 | 1,100,000 |
| 240 | MULTIMETER/MULTITESTER/AVO METER | 4 | 1,100,000 |
