| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 221 | MFD & CUT-OFF WAVELENGHT TESTER | 0 | 28,686 |
| 222 | MICRO AMPERE METER | 4 | 900,000 |
| 223 | MICRO OHM METER | 4 | 1,100,000 |
| 224 | Microwatt Meter | 0 | 1,810,000 |
| 225 | MICROWAVE COUNTER / ANALYZER | 0 | 28,146,250 |
| 226 | Microwave Frequency Counter | 7 | 6,000,000 |
| 227 | MICROWAVE FREQUENCY COUNTER | 4 | 770,000 |
| 228 | MICROWAVE SYNTHESIZER | 4 | 770,000 |
| 229 | MILI AMPERE METER | 4 | 1,100,000 |
| 230 | MILI OHM METER | 4 | 1,100,000 |
