| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 211 | LISN MATE | 5 | 1,900,000 |
| 212 | MATCHED 75-50 W | 0 | 14,032,562 |
| 213 | MEGA OHM METER | 4 | 1,100,000 |
| 214 | MEGATEST 5000 | 0 | 1,243,561 |
| 215 | MEGGER | 4 | 1,100,000 |
| 216 | Megger Insulation Tester | 0 | 770,000 |
| 217 | MEGOHM METER | 4 | 1,100,000 |
| 218 | Meteran 10 Meter | 0 | 0 |
| 219 | METERAN 15 METER | 0 | 0 |
| 220 | METROHM | 4 | 1,100,000 |
