| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 191 | INSULATION TESTER | 4 | 1,100,000 |
| 192 | Insulation V | 3 | 2,000,000 |
| 193 | INSULLATION RESISTANCE | 4 | 1,100,000 |
| 194 | IP PERFORMANCE TESTER (BESAR) | 0 | 239,198 |
| 195 | IP PERFORMANCE TESTER (KECIL) | 0 | 590,000 |
| 196 | Isolation & Arester Tester | 4 | 770,000 |
| 197 | Isolation Resistance Meas. Set | 4 | 770,000 |
| 198 | IXVERIWAVE WCH-XT-2D CHAMBER | 0 | 0 |
| 199 | LASER CUTTING | 0 | 0 |
| 200 | LASER DISTANCE METER | 0 | 0 |
