| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 11 | AC LOW/MILLI OHM TESTER | 4 | 1,100,000 |
| 12 | AC POWER SOURCE ANALYZER | 5 | 2,400,000 |
| 13 | AC TRANCONDUCTANCE AMPLIFIER | 5 | 3,500,000 |
| 14 | AC VOLTAGE | 7 | 6,900,000 |
| 15 | AC VOLTMETER | 4 | 1,100,000 |
| 16 | AC/DC DIGITAL CLAMP METER | 4 | 900,000 |
| 17 | AC/DC Digital Clamp Meter | 4 | 9,000,000 |
| 18 | AC/DC HIGH POT TEST | 4 | 1,100,000 |
| 19 | AC/DC HIPOT TESTER QUADTECH | 4 | 1,100,000 |
| 20 | AC/DC POWER HI TESTER | 4 | 1,100,000 |
