| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 181 | INDUCTANCE STANDARD | 5 | 3,400,000 |
| 182 | Inductance Standard/Induktor | 0 | 2,310,000 |
| 183 | INDUKTANSI METER | 5 | 2,700,000 |
| 184 | INFRARED THERMOMETER | 0 | 0 |
| 185 | INSERTION LOSS / RETURN LOSS TEST STATION | 7 | 4,000,000 |
| 186 | INSULATION & ARRESTER TESTER | 4 | 1,100,000 |
| 187 | INSULATION CONTINUITY TESTER | 4 | 1,100,000 |
| 188 | INSULATION MESSER | 4 | 1,100,000 |
| 189 | INSULATION POLYSTER | 4 | 1,100,000 |
| 190 | INSULATION TEST PHIHONG | 4 | 1,100,000 |
