| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 171 | HIGH RESISTANCE METER | 0 | 0 |
| 172 | HIGH RESOLUTION PROGRAMABLE TIMER | 5 | 2,700,000 |
| 173 | HIGH RESOLUTION TIMER / COUNTER 1 GHZ | 5 | 3,200,000 |
| 174 | HIGH VOLTAGE | 5 | 2,900,000 |
| 175 | HIGH VOLTAGE DIGITAL METER | 3 | 4,000,000 |
| 176 | HIGH VOLTAGE DIGITAL PROBE | 0 | 100,000 |
| 177 | HIGH-PERFORMANCE OPTICAL POWER METER | 5 | 3,200,000 |
| 178 | HIPOT / CONTINUITY TESTER | 4 | 1,100,000 |
| 179 | HUMIDITY & TEMPERATURE DATA LOGGER | 0 | 0 |
| 180 | IF Sweep Generator | 0 | 8,000,000 |
