| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 151 | ELECTROSTATIC VOLTMETER | 4 | 1,100,000 |
| 152 | EMI Receiver | 0 | 9,557,040 |
| 153 | FEED THR. TERM DC1.2 Ghz | 0 | 0 |
| 154 | FIBER GEOMETRY SYSTEM | 0 | 0 |
| 155 | FIBRE CONTINOUS FLEXING TESTER | 0 | 3,985,250 |
| 156 | FIBRE CONTINOUS IMPACT TESTER | 0 | 8,369,025 |
| 157 | FIELD STRENGTH METER | 0 | 168,750 |
| 158 | FIX ATTENUATOR | 5 | 1,900,000 |
| 159 | FIXED ATTENUATOR 500 W UP TO 3 GHZ | 5 | 1,900,000 |
| 160 | Frequency Generator | 0 | 8,000,000 |
