| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 141 | DWDM LASER SOURCE | 0 | 3,133,000 |
| 142 | EARTH CONTINUITY TESTER | 4 | 1,100,000 |
| 143 | EARTH RESISTANCE METER | 4 | 1,100,000 |
| 144 | Earth Tester | 3 | 1,100,000 |
| 145 | ELECTRIC LOAD | 5 | 1,700,000 |
| 146 | ELECTRIC TESTER | 4 | 1,100,000 |
| 147 | ELECTRIC VOLTMETER | 4 | 1,100,000 |
| 148 | ELECTRICAL SAFETY | 4 | 900,000 |
| 149 | Electrical Safety Multi-analyzer | 0 | 3,000,000 |
| 150 | Electromagnetic Field | 0 | 82,500 |
