| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 121 | Digital Multimeter 3 1/2 Digit | 3 | 1,000,000 |
| 122 | Digital Multimeter 5 1/2 Digit | 3 | 3,000,000 |
| 123 | DIGITAL OSCILLOSCOPE/SCOPE | 4 | 1,500,000 |
| 124 | DIGITAL PANEL METER TMC | 4 | 1,100,000 |
| 125 | DIGITAL POWER HI TESTER | 4 | 1,100,000 |
| 126 | Digital Psophometer | 4 | 1,100,000 |
| 127 | DIGITAL STORAGE OSCILOSCOPE/SCOPE | 4 | 1,500,000 |
| 128 | DIGITAL TACHOMETER | 4 | 1,100,000 |
| 129 | DIGITAL THERMOMETER | 0 | 0 |
| 130 | Digital Voltmeter | 4 | 1,100,000 |
