| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 111 | DIGIMATIC MICROMETER | 0 | 0 |
| 112 | DIGITAL AC/DC CURRENT | 4 | 1,100,000 |
| 113 | DIGITAL ANALYZER | 7 | 4,200,000 |
| 114 | DIGITAL ANEMONETER | 0 | 0 |
| 115 | DIGITAL CALIPER | 0 | 0 |
| 116 | DIGITAL CALIPER (300 mm x 12 "/0.01 mm) | 0 | 0 |
| 117 | DIGITAL HI TESTER | 4 | 1,100,000 |
| 118 | Digital Hydrometer | 0 | 0 |
| 119 | DIGITAL INSULATION / CONTINUITY TESTER | 4 | 1,100,000 |
| 120 | DIGITAL LOW RESISTANCE OHM MET BIDDLE INSTRUMENT | 4 | 1,400,000 |
