| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 101 | Decade Resistance | 5 | 2,200,000 |
| 102 | DECADE RESISTANCE BOX | 5 | 2,200,000 |
| 103 | DEKTEC DIGITAL VIDEO | 0 | 3,000,000 |
| 104 | DIAL CALIPER GAUGE | 0 | 0 |
| 105 | DIAL THERMOMETER | 0 | 0 |
| 106 | DIAL THICKNESS | 0 | 0 |
| 107 | DIAL THICKNESS GAUGE | 0 | 0 |
| 108 | DIELECTRIC LOSS MEASURING SET | 0 | 1,000,000 |
| 109 | DIELECTRIC/ INSULATION TESTER | 4 | 1,100,000 |
| 110 | DIGIMATIC CALIPER | 0 | 0 |
