| No | Device Name | Duration (office day) | QA Cost |
|---|---|---|---|
| 91 | DC MILLI-OHM METER | 4 | 1,400,000 |
| 92 | DC REFERENCE STANDARD | 7 | 7,600,000 |
| 93 | DC VOLT METER | 4 | 1,100,000 |
| 94 | DC VOLTAGE | 7 | 7,400,000 |
| 95 | DC VOLTAGE REFF STD. | 7 | 7,400,000 |
| 96 | DC/AC Current Probe | 5 | 1,980,000 |
| 97 | DECADE | 5 | 2,200,000 |
| 98 | Decade Capacitance | 5 | 2,200,000 |
| 99 | DECADE CAPACITOR | 3 | 2,400,000 |
| 100 | Decade Inductance | 5 | 2,200,000 |
